Arnold Vardanyan received the highest score out of 50 participants in the written examination of the list of candidates for judges

The written examinations for the replenishment of the list of candidates for judges of the courts for the sub-section of cases on judicial control over pre-trial proceedings and on the implementation of operative-investigative measures were held on 7 August. Their results were published today, on 9 August,.

It should be noted that 54 applications were received for 17 vacancies, 4 of which were rejected, two were appealed, as a result of which 50 candidates participated in the written examination.

In order to pass the written examination, at least 14 points were considered passable in the subject “Criminal Law” and at least 40 points in the subject “Criminal Procedure”. It turns out that the candidate had to score 54 and more points to be considered to have overcome this stage.

The examination was organized by means of barcodes so that the examiners would not know the identity of the participant.

The highest results out of 80 possible were registered

  1. Arnold Vardanyan – 74 points,
  2. Armen Varosyan – 68 points,
  3. Gayane Varosyan – 66 points
  4. Arshak Matevosyan – 64 points
  5. Varsenik Melkonyan – 64 points.

Out of 50 candidates, 21 passed the interview stage.

Complete list:

N Last Name First Name Middle Name Criminal law Criminal proceedings Total
1 Vardanyan Arnold Samvel 17 57 74
2 Varosyan Armen Ashot 17 51 68
3 Varosyan Gayane Seryozha 14 52 66
4 Matevosyan Arshak Valeri 18 46 64
5 Melkonyan Varsenik Ghukas 15 49 64
6 Abelyan Garik Arthur 19 43 62
7 Karapetyan Artavazd Norayr 16 46 62
8 Poghosyan Armen Eduard 19 42 61
9 Hovhannisyan Karen Hovhannes 17 44 61
10 Shiroyan Armen Lernik 16 45 61
11 Avetisyan Artyom Rudik 17 43 60
12 Arghamanyan David Mheri 17 43 60
13 Poghosyan Gevorge Sargsy 14 46 60
14 Muradyan Tatevik Koryun 14 45 59
15 Duryan Shoghik Valeria 15 44 59
16 Stepanyan Hovhannes Garnik 16 42 58
17 Marikyan Razmik Levon 15 43 58
18 Alexanyan Arusyak Harutyun 15 40 55
19 Sughyan Vardan Zaur 14 41 55
20 Davtyan Karine Armani 15 40 55
21 Mkhitaryan Sasun Suren 14 40 54
22 Dajunts Hrach Hayk 13 44 57
23 Baghdasaryan Lilit Fedrik 13 44 57
24 Makyan Vahe Karen 12 44 56
25 Andreasyan Satenik Harutyun 12 43 55
26 Khachatryan Suren Yervand 18 37 55
27 Hakobyan Hakob Tsolak 12 43 55
28 Vanoyan Shushan Gegham 13 42 55
29 Shahinyan Vladimir Yuri 13 40 53
30 Smbatyan Vazgen Arthur 13 40 53
31 Grigoryan Mikael Misha 13 39 52
32 Yuzbashyan Seda Surik 11 40 51
33 Muradyan Iveta Rubik 11 40 51
34 Tovmasyan Marine Sargsyan 12 38 50
35 Melkonyan Anna Haykaram 15 35 50
36 Mkrtchyan Narine Vardan 12 38 50
37 Grigoryan Norayr Vardges 10 37 47
38 Grigoryan Aram Grisha 16 30 46
39 Kirakosyan Makar Gegham 12 33 45
40 Dallakyan Ashot Felix 13 32 45
41 Harutyunyan Ashot Valodya 14 31 45
42 Sahakyan Vazgen Tigran 15 30 45
43 Hovsepyan Naira Meruzhan 12 31 43
44 Avdalyan Edgar Shavarsh 11 30 41
45 Zeynalyan Lusine Nerses 12 28 40
46 Tadevosyan Gaspar Samvel 12 26 38
47 Mikaelyan David Arthur 9 28 37
48 Grigoryan Nikolay Aramayis 14 23 37
49 Hayrapetyan Vitaly Adverik 10 26 36
50 Kaveyan Armen Surik 11 25 36

Iravaban.net

Հետևեք մեզ Facebook-ում

  Պատուհանը կփակվի 6 վայրկյանից...   Փակել